Mean body mass index trends for: Iraq, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.2 | 23.5 | 28.8 |
2014 | 28.7 | 27.4 | 30.1 |
Difference: | +2.5 | +3.9 | +1.3 |
Difference from world body mass index: +2.7
male | BMI | range | |
---|---|---|---|
1975 | 24.0 | 21.9 | 25.9 |
2014 | 26.9 | 25.7 | 28.1 |
Difference: | +2.9 | +3.8 | +2.2 |
Difference from world body mass index: +1.6
Source:
2017 © 10kg.org | Terms of use