Mean body mass index trends for: India, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.8 | 17.8 | 19.6 |
2014 | 21.5 | 21.0 | 22.1 |
Difference: | +2.7 | +3.2 | +2.5 |
Difference from world body mass index: -4.5
male | BMI | range | |
---|---|---|---|
1975 | 18.6 | 17.8 | 19.4 |
2014 | 21.2 | 20.5 | 21.8 |
Difference: | +2.6 | +2.7 | +2.4 |
Difference from world body mass index: -4.1
Source:
2017 © 10kg.org | Terms of use