Mean body mass index trends for: Indonesia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.0 | 17.2 | 20.9 |
2014 | 23.4 | 22.7 | 24.1 |
Difference: | +4.4 | +5.5 | +3.2 |
Difference from world body mass index: -2.6
male | BMI | range | |
---|---|---|---|
1975 | 19.3 | 17.6 | 21.1 |
2014 | 22.3 | 21.7 | 23.0 |
Difference: | +3 | +4.1 | +1.9 |
Difference from world body mass index: -3
Source:
2017 © 10kg.org | Terms of use