Mean body mass index trends for: Hungary, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.6 | 23.2 | 26.2 |
2014 | 25.5 | 23.4 | 27.8 |
Difference: | +0.9 | +0.2 | +1.6 |
Difference from world body mass index: -0.5
male | BMI | range | |
---|---|---|---|
1975 | 24.5 | 23.0 | 26.0 |
2014 | 27.4 | 26.0 | 28.9 |
Difference: | +2.9 | +3 | +2.9 |
Difference from world body mass index: +2.1
Source:
2017 © 10kg.org | Terms of use