Mean body mass index trends for: Croatia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.2 | 20.8 | 25.5 |
2014 | 25.2 | 23.5 | 26.8 |
Difference: | +2 | +2.7 | +1.3 |
Difference from world body mass index: -0.8
male | BMI | range | |
---|---|---|---|
1975 | 23.6 | 21.6 | 25.6 |
2014 | 27.0 | 25.5 | 28.5 |
Difference: | +3.4 | +3.9 | +2.9 |
Difference from world body mass index: +1.7
Source:
2017 © 10kg.org | Terms of use