Mean body mass index trends for: Guinea-Bissau, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.5 | 16.7 | 22.3 |
2014 | 23.8 | 22.5 | 25.1 |
Difference: | +4.3 | +5.8 | +2.8 |
Difference from world body mass index: -2.2
male | BMI | range | |
---|---|---|---|
1975 | 20.1 | 17.4 | 22.6 |
2014 | 22.3 | 20.1 | 24.4 |
Difference: | +2.2 | +2.7 | +1.8 |
Difference from world body mass index: -3
Source:
2017 © 10kg.org | Terms of use