Mean body mass index trends for: Guatemala, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 21.8 | 19.6 | 24.0 |
2014 | 27.3 | 26.2 | 28.3 |
Difference: | +5.5 | +6.6 | +4.3 |
Difference from world body mass index: +1.3
male | BMI | range | |
---|---|---|---|
1975 | 22.2 | 20.1 | 24.3 |
2014 | 25.5 | 24.1 | 26.9 |
Difference: | +3.3 | +4 | +2.6 |
Difference from world body mass index: +0.2
Source:
2017 © 10kg.org | Terms of use