Mean body mass index trends for: Guinea, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.0 | 16.6 | 21.3 |
2014 | 23.3 | 22.4 | 24.3 |
Difference: | +4.3 | +5.8 | +3 |
Difference from world body mass index: -2.7
male | BMI | range | |
---|---|---|---|
1975 | 19.9 | 17.6 | 22.2 |
2014 | 22.2 | 20.8 | 23.6 |
Difference: | +2.3 | +3.2 | +1.4 |
Difference from world body mass index: -3.1
Source:
2017 © 10kg.org | Terms of use