Mean body mass index trends for: Gambia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.2 | 17.0 | 21.5 |
2014 | 24.4 | 23.6 | 25.1 |
Difference: | +5.2 | +6.6 | +3.6 |
Difference from world body mass index: -1.6
male | BMI | range | |
---|---|---|---|
1975 | 19.9 | 17.6 | 22.1 |
2014 | 23.1 | 22.1 | 24.2 |
Difference: | +3.2 | +4.5 | +2.1 |
Difference from world body mass index: -2.2
Source:
2017 © 10kg.org | Terms of use