Mean body mass index trends for: Georgia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.7 | 20.7 | 26.8 |
2014 | 27.2 | 26.1 | 28.2 |
Difference: | +3.5 | +5.4 | +1.4 |
Difference from world body mass index: +1.2
male | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.7 | 26.1 |
2014 | 27.0 | 26.0 | 28.0 |
Difference: | +3.1 | +4.3 | +1.9 |
Difference from world body mass index: +1.7
Source:
2017 © 10kg.org | Terms of use