Mean body mass index trends for: Grenada, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.0 | 20.2 | 25.8 |
2014 | 28.6 | 27.4 | 29.7 |
Difference: | +5.6 | +7.2 | +3.9 |
Difference from world body mass index: +2.6
male | BMI | range | |
---|---|---|---|
1975 | 21.4 | 19.2 | 23.6 |
2014 | 25.2 | 24.2 | 26.1 |
Difference: | +3.8 | +5 | +2.5 |
Difference from world body mass index: -0.1
Source:
2017 © 10kg.org | Terms of use