Mean body mass index trends for: Gabon, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.8 | 17.9 | 23.5 |
2014 | 26.2 | 25.0 | 27.2 |
Difference: | +5.4 | +7.1 | +3.7 |
Difference from world body mass index: +0.2
male | BMI | range | |
---|---|---|---|
1975 | 20.8 | 18.3 | 23.3 |
2014 | 24.1 | 22.5 | 25.7 |
Difference: | +3.3 | +4.2 | +2.4 |
Difference from world body mass index: -1.2
Source:
2017 © 10kg.org | Terms of use