Mean body mass index trends for: France, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.2 | 22.6 | 25.8 |
2014 | 24.4 | 23.4 | 25.3 |
Difference: | +0.2 | +0.8 | -0.5 |
Difference from world body mass index: -1.6
male | BMI | range | |
---|---|---|---|
1975 | 24.3 | 22.7 | 25.9 |
2014 | 26.1 | 25.2 | 27.0 |
Difference: | +1.8 | +2.5 | +1.1 |
Difference from world body mass index: +0.8
Source:
2017 © 10kg.org | Terms of use