Mean body mass index trends for: Fiji, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.6 | 21.9 | 27.3 |
2014 | 28.6 | 27.7 | 29.4 |
Difference: | +4 | +5.8 | +2.1 |
Difference from world body mass index: +2.6
male | BMI | range | |
---|---|---|---|
1975 | 22.8 | 20.7 | 24.8 |
2014 | 26.2 | 25.4 | 27.0 |
Difference: | +3.4 | +4.7 | +2.2 |
Difference from world body mass index: +0.9
Source:
2017 © 10kg.org | Terms of use