Mean body mass index trends for: Finland, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.6 | 22.4 | 24.8 |
2014 | 25.4 | 24.9 | 26.0 |
Difference: | +1.8 | +2.5 | +1.2 |
Difference from world body mass index: -0.6
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 23.3 | 25.5 |
2014 | 26.4 | 25.9 | 26.9 |
Difference: | +2 | +2.6 | +1.4 |
Difference from world body mass index: +1.1
Source:
2017 © 10kg.org | Terms of use