Mean body mass index trends for: Spain, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.1 | 23.6 | 26.6 |
2014 | 25.8 | 24.9 | 26.7 |
Difference: | +0.7 | +1.3 | +0.099999999999998 |
Difference from world body mass index: -0.2
male | BMI | range | |
---|---|---|---|
1975 | 24.3 | 22.7 | 25.8 |
2014 | 27.5 | 26.5 | 28.4 |
Difference: | +3.2 | +3.8 | +2.6 |
Difference from world body mass index: +2.2
Source:
2017 © 10kg.org | Terms of use