Mean body mass index trends for: Eritrea, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.4 | 16.3 | 20.5 |
2014 | 21.0 | 20.0 | 21.9 |
Difference: | +2.6 | +3.7 | +1.4 |
Difference from world body mass index: -5
male | BMI | range | |
---|---|---|---|
1975 | 18.7 | 16.6 | 20.9 |
2014 | 20.2 | 19.3 | 21.1 |
Difference: | +1.5 | +2.7 | +0.2 |
Difference from world body mass index: -5.1
Source:
2017 © 10kg.org | Terms of use