Mean body mass index trends for: Egypt, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.0 | 24.2 | 27.8 |
2014 | 30.6 | 30.0 | 31.2 |
Difference: | +4.6 | +5.8 | +3.4 |
Difference from world body mass index: +4.6
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.1 | 26.0 |
2014 | 27.3 | 26.5 | 28.1 |
Difference: | +3.2 | +4.4 | +2.1 |
Difference from world body mass index: +2
Source:
2017 © 10kg.org | Terms of use