Mean body mass index trends for: Estonia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.7 | 22.8 | 26.7 |
2014 | 25.8 | 25.2 | 26.3 |
Difference: | +1.1 | +2.4 | -0.4 |
Difference from world body mass index: -0.2
male | BMI | range | |
---|---|---|---|
1975 | 24.2 | 22.4 | 25.9 |
2014 | 26.8 | 26.2 | 27.3 |
Difference: | +2.6 | +3.8 | +1.4 |
Difference from world body mass index: +1.5
Source:
2017 © 10kg.org | Terms of use