Mean body mass index trends for: Ecuador, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.5 | 19.6 | 25.4 |
2014 | 27.6 | 26.6 | 28.5 |
Difference: | +5.1 | +7 | +3.1 |
Difference from world body mass index: +1.6
male | BMI | range | |
---|---|---|---|
1975 | 22.4 | 20.2 | 24.6 |
2014 | 26.4 | 25.6 | 27.2 |
Difference: | +4 | +5.4 | +2.6 |
Difference from world body mass index: +1.1
Source:
2017 © 10kg.org | Terms of use