Mean body mass index trends for: Czech Republic, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.3 | 24.8 | 27.7 |
2014 | 25.8 | 24.7 | 26.9 |
Difference: | -0.5 | -0.1 | -0.8 |
Difference from world body mass index: -0.2
male | BMI | range | |
---|---|---|---|
1975 | 25.6 | 24.1 | 27.0 |
2014 | 27.6 | 26.5 | 28.7 |
Difference: | +2 | +2.4 | +1.7 |
Difference from world body mass index: +2.3
Source:
2017 © 10kg.org | Terms of use