Mean body mass index trends for: Cyprus, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.2 | 20.5 | 25.7 |
2014 | 26.4 | 24.7 | 28.2 |
Difference: | +3.2 | +4.2 | +2.5 |
Difference from world body mass index: +0.4
male | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.9 | 25.9 |
2014 | 27.8 | 26.3 | 29.4 |
Difference: | +3.9 | +4.4 | +3.5 |
Difference from world body mass index: +2.5
Source:
2017 © 10kg.org | Terms of use