Mean body mass index trends for: Cape Verde, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.7 | 17.0 | 22.5 |
2014 | 25.3 | 24.0 | 26.6 |
Difference: | +5.6 | +7 | +4.1 |
Difference from world body mass index: -0.7
male | BMI | range | |
---|---|---|---|
1975 | 20.2 | 17.9 | 22.3 |
2014 | 24.0 | 22.7 | 25.2 |
Difference: | +3.8 | +4.8 | +2.9 |
Difference from world body mass index: -1.3
Source:
2017 © 10kg.org | Terms of use