Mean body mass index trends for: Cuba, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.3 | 21.5 | 25.1 |
2014 | 26.0 | 25.1 | 26.9 |
Difference: | +2.7 | +3.6 | +1.8 |
Difference from world body mass index: +0
male | BMI | range | |
---|---|---|---|
1975 | 22.1 | 20.5 | 23.7 |
2014 | 25.3 | 24.3 | 26.1 |
Difference: | +3.2 | +3.8 | +2.4 |
Difference from world body mass index: +0
Source:
2017 © 10kg.org | Terms of use