Mean body mass index trends for: Colombia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.7 | 20.7 | 24.7 |
2014 | 26.4 | 25.6 | 27.2 |
Difference: | +3.7 | +4.9 | +2.5 |
Difference from world body mass index: +0.4
male | BMI | range | |
---|---|---|---|
1975 | 21.9 | 19.9 | 23.7 |
2014 | 25.5 | 24.7 | 26.4 |
Difference: | +3.6 | +4.8 | +2.7 |
Difference from world body mass index: +0.2
Source:
2017 © 10kg.org | Terms of use