Mean body mass index trends for: China, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 21.4 | 20.4 | 22.5 |
2014 | 23.4 | 22.8 | 23.9 |
Difference: | +2 | +2.4 | +1.4 |
Difference from world body mass index: -2.6
male | BMI | range | |
---|---|---|---|
1975 | 21.0 | 19.9 | 22.1 |
2014 | 24.3 | 23.7 | 24.8 |
Difference: | +3.3 | +3.8 | +2.7 |
Difference from world body mass index: -1
Source:
2017 © 10kg.org | Terms of use