Mean body mass index trends for: Belize, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.4 | 22.6 | 28.0 |
2014 | 30.2 | 28.8 | 31.6 |
Difference: | +4.8 | +6.2 | +3.6 |
Difference from world body mass index: +4.2
male | BMI | range | |
---|---|---|---|
1975 | 23.6 | 21.4 | 25.7 |
2014 | 27.3 | 25.9 | 28.7 |
Difference: | +3.7 | +4.5 | +3 |
Difference from world body mass index: +2
Source:
2017 © 10kg.org | Terms of use