Mean body mass index trends for: Belarus, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.6 | 21.1 | 28.1 |
2014 | 26.6 | 23.5 | 29.6 |
Difference: | +2 | +2.4 | +1.5 |
Difference from world body mass index: +0.6
male | BMI | range | |
---|---|---|---|
1975 | 24.0 | 21.5 | 26.5 |
2014 | 26.7 | 24.6 | 28.9 |
Difference: | +2.7 | +3.1 | +2.4 |
Difference from world body mass index: +1.4
Source:
2017 © 10kg.org | Terms of use