Mean body mass index trends for: Botswana, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.2 | 19.3 | 25.1 |
2014 | 26.4 | 25.2 | 27.7 |
Difference: | +4.2 | +5.9 | +2.6 |
Difference from world body mass index: +0.4
male | BMI | range | |
---|---|---|---|
1975 | 19.1 | 16.9 | 21.3 |
2014 | 22.7 | 21.4 | 23.9 |
Difference: | +3.6 | +4.5 | +2.6 |
Difference from world body mass index: -2.6
Source:
2017 © 10kg.org | Terms of use