Mean body mass index trends for: Bhutan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.0 | 16.0 | 21.8 |
2014 | 24.2 | 23.3 | 25.0 |
Difference: | +5.2 | +7.3 | +3.2 |
Difference from world body mass index: -1.8
male | BMI | range | |
---|---|---|---|
1975 | 19.6 | 17.6 | 21.5 |
2014 | 23.3 | 22.5 | 24.0 |
Difference: | +3.7 | +4.9 | +2.5 |
Difference from world body mass index: -2
Source:
2017 © 10kg.org | Terms of use