Mean body mass index trends for: Brazil, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.7 | 21.0 | 24.3 |
2014 | 26.1 | 25.3 | 26.7 |
Difference: | +3.4 | +4.3 | +2.4 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 22.2 | 20.5 | 24.0 |
2014 | 25.6 | 24.9 | 26.3 |
Difference: | +3.4 | +4.4 | +2.3 |
Difference from world body mass index: +0.3
Source:
2017 © 10kg.org | Terms of use