Mean body mass index trends for: Benin, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.8 | 16.5 | 21.0 |
2014 | 24.2 | 23.4 | 25.0 |
Difference: | +5.4 | +6.9 | +4 |
Difference from world body mass index: -1.8
male | BMI | range | |
---|---|---|---|
1975 | 20.2 | 18.0 | 22.3 |
2014 | 22.5 | 21.5 | 23.6 |
Difference: | +2.3 | +3.5 | +1.3 |
Difference from world body mass index: -2.8
Source:
2017 © 10kg.org | Terms of use