Mean body mass index trends for: Bahrain, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.5 | 24.1 | 29.1 |
2014 | 25.1 | 23.7 | 26.4 |
Difference: | -1.4 | -0.4 | -2.7 |
Difference from world body mass index: -0.9
male | BMI | range | |
---|---|---|---|
1975 | 23.1 | 20.9 | 25.3 |
2014 | 24.9 | 23.6 | 26.2 |
Difference: | +1.8 | +2.7 | +0.9 |
Difference from world body mass index: -0.4
Source:
2017 © 10kg.org | Terms of use