Mean body mass index trends for: Bulgaria, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.3 | 21.7 | 26.8 |
2014 | 25.2 | 23.8 | 26.7 |
Difference: | +0.9 | +2.1 | -0.1 |
Difference from world body mass index: -0.8
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.1 | 26.0 |
2014 | 26.6 | 25.3 | 28.0 |
Difference: | +2.5 | +3.2 | +2 |
Difference from world body mass index: +1.3
Source:
2017 © 10kg.org | Terms of use