Mean body mass index trends for: Burkina Faso, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.4 | 16.5 | 20.4 |
2014 | 22.0 | 21.3 | 22.7 |
Difference: | +3.6 | +4.8 | +2.3 |
Difference from world body mass index: -4
male | BMI | range | |
---|---|---|---|
1975 | 19.6 | 17.3 | 21.8 |
2014 | 22.1 | 21.3 | 22.9 |
Difference: | +2.5 | +4 | +1.1 |
Difference from world body mass index: -3.2
Source:
2017 © 10kg.org | Terms of use