Mean body mass index trends for: Belgium, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.9 | 23.7 | 26.2 |
2014 | 25.1 | 24.1 | 26.2 |
Difference: | +0.2 | +0.4 | 0 |
Difference from world body mass index: -0.9
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 23.2 | 25.7 |
2014 | 26.9 | 25.9 | 27.9 |
Difference: | +2.5 | +2.7 | +2.2 |
Difference from world body mass index: +1.6
Source:
2017 © 10kg.org | Terms of use