Mean body mass index trends for: Bangladesh, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 17.2 | 15.3 | 19.1 |
2014 | 21.4 | 20.6 | 22.2 |
Difference: | +4.2 | +5.3 | +3.1 |
Difference from world body mass index: -4.6
male | BMI | range | |
---|---|---|---|
1975 | 18.9 | 17.1 | 20.7 |
2014 | 20.8 | 20.0 | 21.7 |
Difference: | +1.9 | +2.9 | +1 |
Difference from world body mass index: -4.5
Source:
2017 © 10kg.org | Terms of use