Mean body mass index trends for: Barbados, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.5 | 23.6 | 27.5 |
2014 | 29.0 | 27.1 | 30.9 |
Difference: | +3.5 | +3.5 | +3.4 |
Difference from world body mass index: +3
male | BMI | range | |
---|---|---|---|
1975 | 23.2 | 21.3 | 25.1 |
2014 | 26.7 | 25.0 | 28.3 |
Difference: | +3.5 | +3.7 | +3.2 |
Difference from world body mass index: +1.4
Source:
2017 © 10kg.org | Terms of use