Mean body mass index trends for: Bosnia and Herzegovina, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.3 | 19.4 | 25.1 |
2014 | 24.6 | 23.5 | 25.7 |
Difference: | +2.3 | +4.1 | +0.6 |
Difference from world body mass index: -1.4
male | BMI | range | |
---|---|---|---|
1975 | 22.4 | 20.2 | 24.6 |
2014 | 25.9 | 24.9 | 26.8 |
Difference: | +3.5 | +4.7 | +2.2 |
Difference from world body mass index: +0.6
Source:
2017 © 10kg.org | Terms of use