Mean body mass index trends for: Austria, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.9 | 22.4 | 25.4 |
2014 | 24.5 | 22.8 | 26.1 |
Difference: | +0.6 | +0.4 | +0.7 |
Difference from world body mass index: -1.5
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.9 | 25.4 |
2014 | 26.6 | 25.1 | 28.1 |
Difference: | +2.5 | +2.2 | +2.7 |
Difference from world body mass index: +1.3
Source:
2017 © 10kg.org | Terms of use