Mean body mass index trends for: Argentina, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.6 | 21.8 | 25.5 |
2014 | 27.2 | 26.2 | 28.3 |
Difference: | +3.6 | +4.4 | +2.8 |
Difference from world body mass index: +1.2
male | BMI | range | |
---|---|---|---|
1975 | 24.7 | 23.0 | 26.4 |
2014 | 27.6 | 26.5 | 28.6 |
Difference: | +2.9 | +3.5 | +2.2 |
Difference from world body mass index: +2.3
Source:
2017 © 10kg.org | Terms of use