Mean body mass index trends for: Angola, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.6 | 16.0 | 23.1 |
2014 | 24.1 | 21.0 | 27.2 |
Difference: | +4.5 | +5 | +4.1 |
Difference from world body mass index: -1.9
male | BMI | range | |
---|---|---|---|
1975 | 19.9 | 17.2 | 22.7 |
2014 | 22.8 | 20.4 | 25.1 |
Difference: | +2.9 | +3.2 | +2.4 |
Difference from world body mass index: -2.5
Source:
2017 © 10kg.org | Terms of use