Mean body mass index trends for: Armenia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.4 | 21.7 | 27.0 |
2014 | 27.4 | 25.8 | 28.9 |
Difference: | +3 | +4.1 | +1.9 |
Difference from world body mass index: +1.4
male | BMI | range | |
---|---|---|---|
1975 | 23.0 | 20.8 | 25.3 |
2014 | 25.9 | 24.5 | 27.3 |
Difference: | +2.9 | +3.7 | +2 |
Difference from world body mass index: +0.6
Source:
2017 © 10kg.org | Terms of use