Mean body mass index trends for: Albania, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.1 | 21.4 | 26.7 |
2014 | 25.7 | 24.6 | 26.8 |
Difference: | +1.6 | +3.2 | +0.1 |
Difference from world body mass index: -0.3
male | BMI | range | |
---|---|---|---|
1975 | 23.7 | 21.7 | 25.7 |
2014 | 26.5 | 25.5 | 27.6 |
Difference: | +2.8 | +3.8 | +1.9 |
Difference from world body mass index: +1.2
Source:
2017 © 10kg.org | Terms of use