«Back to Body Mass Index Calculator
Question: Who have BMI of 38?
Answer: Every person with similar height and weight combination from this table:
Metric units | Imperial units | ||
---|---|---|---|
cm | kg | ft, in | lbs |
120 cm | 54.7 kg | 3´11" | 121 lbs |
125 cm | 59.4 kg | 4´1" | 131 lbs |
130 cm | 64.2 kg | 4´3" | 142 lbs |
135 cm | 69.3 kg | 4´5" | 153 lbs |
140 cm | 74.5 kg | 4´7" | 164 lbs |
145 cm | 79.9 kg | 4´9" | 176 lbs |
150 cm | 85.5 kg | 4´11" | 188 lbs |
155 cm | 91.3 kg | 5´1" | 201 lbs |
160 cm | 97.3 kg | 5´3" | 214 lbs |
165 cm | 103.5 kg | 5´5" | 228 lbs |
170 cm | 109.8 kg | 5´7" | 242 lbs |
175 cm | 116.4 kg | 5´9" | 257 lbs |
180 cm | 123.1 kg | 5´11" | 271 lbs |
185 cm | 130.1 kg | 6´1" | 287 lbs |
190 cm | 137.2 kg | 6´3" | 302 lbs |
195 cm | 144.5 kg | 6´5" | 319 lbs |
200 cm | 152 kg | 6´7" | 335 lbs |
205 cm | 159.7 kg | 6´9" | 352 lbs |
210 cm | 167.6 kg | 6´11" | 369 lbs |
215 cm | 175.7 kg | 7´1" | 387 lbs |
Calculated with equation: Weight [kg] = 38 × (Height [m])²
BMI 38 [kg/m²] => Obese Class II (Severely obese) (from 35 to 39.99)
38 BMI compared to normal minimum: +19.5 kg/m² over
This BMI compared to normal maximum: +13 kg/m² over
BMI values for adults with average muscle mass:
Category | from | to |
---|---|---|
Very Severely Underweight | 0 | 15 |
Severely Underweight | 15 | 16 |
Underweight | 16 | 18.5 |
Normal (healthy weight) | 18.5 | 25 |
Overweight | 25 | 30 |
Obese Class I (Moderately obese) | 30 | 35 |
Obese Class II (Severely obese) | 35 | 40 |
Obese Class III (Very severely obese) | 40 | 1000 |
Age |
---|
2 years ⇓ |
20 years |
Age |
---|
2 years ⇓ |
20 years |
Underweight | Normal | Overweight | ||||||
For babies (0-2 years) use this: Calculator (or Graph)
Male athletes from Olympic Games in London 2012: **
• Dorian Scott (Jamaica) Height: 1.86 m (6´1.2"), Weight: 132 kg, (291 lbs) BMI: 38.15 (Athletics) infoFemale athletes from Olympic Games in London 2012: **
• Adysangela Moniz (Cape Verde) Height: 1.66 m (5´5.4"), Weight: 105 kg, (231 lbs) BMI: 38.1 (Judo) info**Random list, max 12 athletes listed. Source: The Guardian, datablog
2017 © 10kg.org | Terms of use