Mean body mass index trends for: Zambia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 21.0 | 19.1 | 22.9 |
| 2014 | 23.6 | 22.8 | 24.3 |
| Difference: | +2.6 | +3.7 | +1.4 |
Difference from world body mass index: -2.4
| male | BMI | range | |
|---|---|---|---|
| 1975 | 19.5 | 17.3 | 21.7 |
| 2014 | 21.3 | 19.9 | 22.7 |
| Difference: | +1.8 | +2.6 | +1 |
Difference from world body mass index: -4

Source:
2017 © 10kg.org | Terms of use