Mean body mass index trends for: Yemen, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.1 | 17.8 | 22.3 |
2014 | 23.5 | 22.7 | 24.4 |
Difference: | +3.4 | +4.9 | +2.1 |
Difference from world body mass index: -2.5
male | BMI | range | |
---|---|---|---|
1975 | 20.8 | 18.7 | 22.9 |
2014 | 23.4 | 22.2 | 24.6 |
Difference: | +2.6 | +3.5 | +1.7 |
Difference from world body mass index: -1.9
Source:
2017 © 10kg.org | Terms of use