Mean body mass index trends for: Samoa, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 27.8 | 26.5 | 29.1 | 
| 2014 | 33.8 | 33.0 | 34.6 | 
| Difference: | +6 | +6.5 | +5.5 | 
Difference from world body mass index: +7.8
| male | BMI | range | |
|---|---|---|---|
| 1975 | 25.5 | 24.2 | 26.7 | 
| 2014 | 30.1 | 29.4 | 30.8 | 
| Difference: | +4.6 | +5.2 | +4.1 | 
Difference from world body mass index: +4.8
 
	
Source:
2017 © 10kg.org | Terms of use