Mean body mass index trends for: Uzbekistan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.1 | 19.6 | 24.6 |
2014 | 26.4 | 24.7 | 28.0 |
Difference: | +4.3 | +5.1 | +3.4 |
Difference from world body mass index: +0.4
male | BMI | range | |
---|---|---|---|
1975 | 22.7 | 20.5 | 24.8 |
2014 | 25.8 | 24.3 | 27.3 |
Difference: | +3.1 | +3.8 | +2.5 |
Difference from world body mass index: +0.5
Source:
2017 © 10kg.org | Terms of use