Mean body mass index trends for: Uruguay, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
| female | BMI | range | |
|---|---|---|---|
| 1975 | 24.2 | 21.6 | 26.9 |
| 2014 | 27.0 | 25.8 | 28.2 |
| Difference: | +2.8 | +4.2 | +1.3 |
Difference from world body mass index: +1
| male | BMI | range | |
|---|---|---|---|
| 1975 | 23.9 | 21.8 | 26.0 |
| 2014 | 26.8 | 25.7 | 28.0 |
| Difference: | +2.9 | +3.9 | +2 |
Difference from world body mass index: +1.5

Source:
2017 © 10kg.org | Terms of use